Oticon Hearing Aid Price In India
OPN Hearing Aid Vs Siya Hearing Aid
Model Name/Number | OPN Hearing Aid |
No. Of Channels | 16/64 |
Brand | Oticon |
Aid Placement | ITC |
Battery Size | 312/65 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Performance Levels | 1,2 and 3 |
VS
Model Name/Number | Siya Hearing Aid |
No. Of Channels | 10/48 |
Brand | Oticon |
Aid Placement | CIC |
Battery Size | 312/65 |
Body Material | Plastic |
Available Color | Black and Rose Gold. |
Warranty Period | 4 Years |
Performance Levels | 1 and 2 |
Design RITE Vs Alta 2 Pro Hearing Aid
Model Name/Number | Design RITE |
No. Of Channels | 10/16 |
Brand | Oticon |
Aid Placement | CIC/RIC |
Battery Size | 10/75 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Performance Levels | Design RITE |
VS
Model Name/Number | Alta 2 Pro |
No. Of Channels | 10/16 |
Brand | Oticon |
Aid Placement | CIC/RIC |
Battery Size | 10/100 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Performance Levels | Alta 2 and Alta Pro |
AGIL Hearing Aid Vs Power Plus Hearing Aid
Model Name/Number | AGIL Hearing Aid |
No. Of Channels | 10/10 |
Brand | Oticon |
Aid Placement | RIC |
Battery Size | 312/115 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold and Blue |
Warranty Period | 2Years |
Performance Levels | AGIL MINI POWER RITE and AGIL DITC |
VS
Model Name/Number | Power Plus Hearing Aid |
No. Of Channels | 4/16 |
Brand | Oticon |
Aid Placement | BTE |
Battery Size | 274/200 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold and Blue |
Warranty Period | 2Years |
Performance Levels | Riya 2 Power Plus, Riya Pro Power Plus, and Nera 2 Power Plus |
NERA Pro Vs Acto Pro Hearing Aid
Model Name/Number | NERA Pro Hearing Aid |
No. Of Channels | 8/16 |
Brand | Oticon |
Aid Placement | BTE/RIC |
Battery Size | 312/110 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold and Blue |
Warranty Period | 2Years |
Performance Levels | Nira Pro Mini Power RITE, Nira Power Pro BTE and Nera Pro CIC |
VS
Model Name/Number | Acto Pro Hearing Aid |
No. Of Channels | 8/8 |
Brand | Oticon |
Aid Placement | RIC |
Battery Size | 312/115 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold and Blue |
Warranty Period | 2Years |
Performance Levels | Acto Pro Mini RITE and Acto Pro DITC |
Riya 2 Pro Hearing Aid Vs Como Hearing Aid
Model Name/Number | Riya 2 Pro Hearing Aid |
No. Of Channels | 6/16 |
Brand | Oticon |
Aid Placement | RIC/BTE |
Battery Size | 312/110 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold and Blue |
Warranty Period | 2Years |
Performance Levels | Riya 2 Pro CIC and Riya 2 Power Plus BTE |
VS
Model Name/Number | Como Hearing Aid |
No. Of Channels | 4/16 |
Brand | Oticon |
Aid Placement | RIC/BTE |
Battery Size | 312/110 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold and Blue |
Warranty Period | 2Years |
Performance Levels | Como Mini RITE and Como CIC |
Super Power BTE Vs Dynamo Hearing Aid
Model Name/Number | Super Power BTE |
No. Of Channels | 8/8 |
Brand | Oticon |
Aid Placement | BTE |
Battery Size | 675/250 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold and Blue |
Warranty Period | 2Years |
Performance Levels | Oticon 3000 and Sumo DM |
VS
Model Name/Number | Dynamo Hearing Aid |
No. Of Channels | 4/16 |
Brand | Oticon |
Aid Placement | BTE |
Battery Size | 13/246 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold and Blue |
Warranty Period | 2Years |
Performance Levels | 4,6,8 and 10 |