Ear Machine Price In India
Signia Ear Machine Price In India
Pure Charge&Go 7X Vs Silk 7X
| Model Name/Number | Pure Charge&Go 7X |
| No. Of Channels | 48 |
| Brand | Signia |
| Aid Placement | RIC |
| Battery Size | Li-ion |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold, Snow Blue, and Red |
| Warranty Period | 4 Years |
| Performance Levels | 7,5,3,2, and 1 |
| Other Features | Made For iPhone, iPad, Or iPod Touch Or MFi, YourSound Technology, Acoustic & Motion Sensors, Dynamic Soundscape Processing, HD Music, Speech and Noise Management, Notched Amplification Therapy, and IP68 Rating |
VS
| Model Name/Number | Silk 7X |
| No. Of Channels | 48 |
| Brand | Signia |
| Aid Placement | CIC |
| Battery Size | 10 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold, Snow Blue, and Red |
| Warranty Period | 4 Years |
| Performance Levels | 7,5,3,2, and 1 |
| Other Features | YourSound Technology, Acoustic & Motion Sensors, Dynamic Soundscape Processing, HD Music, Speech and Noise Management, Notched Amplification Therapy, and IP68 Rating |
View Product Price
Get Free Trial
Phonak Ear Machine Price In India
Phonak Audeo M90 Vs Phonak Virto M90
| Model Name/Number | Phonak Audeo M90 |
| No. Of Channels | 20 |
| Brand | Phonak |
| Aid Placement | RIC |
| Battery Size | 312/Li-ion |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold, Snow Blue, and Red |
| Warranty Period | 4 Years |
| Performance Levels | M90, M70, M50, and M30 |
| Other Features | Made For iPhone, iPad, Or iPod Touch Or MFi, YourSound Technology, Acoustic & Motion Sensors, Dynamic Soundscape Processing, HD Music, Speech and Noise Management, Notched Amplification Therapy, and IP68 Rating |
VS
| Model Name/Number | Phonak Virto M90 |
| No. Of Channels | 20 |
| Brand | Phonak |
| Aid Placement | CIC |
| Battery Size | 312 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold, Snow Blue, and Red |
| Warranty Period | 4 Years |
| Performance Levels | M90, M70, M50, and M30 |
| Other Features | Rechargeable, Bluetooth Connectivity, YourSound Technology, Acoustic & Motion Sensors, Dynamic Soundscape Processing, HD Music, Speech and Noise Management, Notched Amplification Therapy, and IP68 Rating |
View Product Price
Get Free Trial
Starkey Ear Machine Price In India
Muse iQ i2400 Vs Livio Edge 2400 AL
| Model Name/Number | Muse iQ i2400 |
| No. Of Channels | 24 |
| Brand | Starkey |
| Aid Placement | RIC |
| Battery Size | Li-ion |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold, Snow Blue, and Red |
| Warranty Period | 4 Years |
| Performance Levels | i2400, i2000, i1600, i1200, and i1000 |
| Other Features | 900 SYNC WIRELESS TECHNOLOGY WITH Li-ion RECHARGEABLE, YourSound Technology, Acoustic & Motion Sensors, Dynamic Soundscape Processing, HD Music, Speech and Noise Management |
VS
| Model Name/Number | Livio Edge 2400 AL |
| No. Of Channels | 24 |
| Brand | Starkey |
| Aid Placement | CIC |
| Battery Size | 10 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold, Snow Blue, and Red |
| Warranty Period | 4 Years |
| Performance Levels | AL2400, AL2000, AL1600, AL1200, and AL1000 |
| Other Features | YourSound Technology, Acoustic & Motion Sensors, Dynamic Soundscape Processing, HD Music, Speech and Noise Management |
View Product Price
Get Free Trial
Resound Ear Machine Price In India
ENZO 3D 9 Vs LiNX Quattro 9
| Model Name/Number | ENZO 3D 9 |
| No. Of Channels | 17 |
| Brand | Resound |
| Aid Placement | BTE |
| Battery Size | 675 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold, Snow Blue, and Red |
| Warranty Period | 2 Years |
| Performance Levels | ENZO 3D 9 |
| Other Features | Made For iPhone, iPad, Or iPod Touch Or MFi, YourSound Technology, Acoustic & Motion Sensors, Dynamic Soundscape Processing, HD Music, Speech and Noise Management |
VS
| Model Name/Number | LiNX Quattro 9 |
| No. Of Channels | 17 |
| Brand | Resound |
| Aid Placement | RIC |
| Battery Size | LI-ion |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold, Snow Blue, and Red |
| Warranty Period | 2 Years |
| Performance Levels | LiNX Quattro 9 |
| Other Features | Made For iPhone, iPad, Or iPod Touch Or MFi, YourSound Technology, Acoustic & Motion Sensors, Dynamic Soundscape Processing, HD Music, Speech and Noise Management |
View Product Price
Get Free Trial
Oticon Ear Machine Price In India
OPN 1 Mini RITE Power Vs Alta 2 Pro CIC
| Model Name/Number | OPN 1 Mini RITE Power |
| No. Of Channels | 10/16 |
| Brand | Oticon |
| Aid Placement | RIC/BTE |
| Battery Size | 312/65 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold, Snow Blue, and Red |
| Warranty Period | 2 Years |
| Performance Levels | OPN 1 Mini RITE Power |
| Other Features | Made For iPhone, iPad, Or iPod Touch Or MFi, YourSound Technology, Acoustic & Motion Sensors, Dynamic Soundscape Processing, HD Music, Speech and Noise Management |
VS
| Model Name/Number | Alta 2 Pro CIC |
| No. Of Channels | 10/16 |
| Brand | Oticon |
| Aid Placement | CIC |
| Battery Size | 10/100 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold, Snow Blue, and Red |
| Warranty Period | 2 Years |
| Performance Levels | Alta 2 Pro CIC |
| Other Features | Bluetooth Connectivity, YourSound Technology, Acoustic & Motion Sensors, Dynamic Soundscape Processing, HD Music, Speech and Noise Management |
View Product Price
Get Free Trial
Unitron Ear Machine Price In India
D Moxi Jump R9 Vs T Insera pro CIC
| Model Name/Number | D Moxi Jump R9 |
| No. Of Channels | 20 |
| Brand | Unitron |
| Aid Placement | RIC |
| Battery Size | 312 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold, Snow Blue, and Red |
| Warranty Period | 4 Years |
| Performance Levels | D Moxi Jump R9 |
| Other Features | Bluetooth Connectivity, YourSound Technology, Acoustic & Motion Sensors, Dynamic Soundscape Processing, HD Music, Speech and Noise Management |
VS
| Model Name/Number | T Insera pro-CIC |
| No. Of Channels | 20 |
| Brand | Unitron |
| Aid Placement | CIC |
| Battery Size | 312 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold, Snow Blue, and Red |
| Warranty Period | 4 Years |
| Performance Levels | T Insera pro-CIC |
| Other Features | Bluetooth Connectivity, YourSound Technology, Acoustic & Motion Sensors, Dynamic Soundscape Processing, HD Music, Speech and Noise Management |
View Product Price
Get Free Trial
Widex Ear Machine Price In India
E4-PA Vs E4-XP
| Model Name/Number | E4-PA |
| No. Of Channels | 24 |
| Brand | Widex |
| Aid Placement | BTE/RIC |
| Battery Size | 312 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold, Snow Blue, and Red |
| Warranty Period | 4 Years |
| Performance Levels | E4-PA |
| Other Features | Bluetooth Connectivity, YourSound Technology, Acoustic & Motion Sensors, Dynamic Soundscape Processing, HD Music, Speech and Noise Management |
VS
| Model Name/Number | E4-XP |
| No. Of Channels | 20 |
| Brand | Widex |
| Aid Placement | BTE/RIC |
| Battery Size | 312 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold, Snow Blue, and Red |
| Warranty Period | 4 Years |
| Performance Levels | E4-PA |
| Other Features | Bluetooth Connectivity, YourSound Technology, Acoustic & Motion Sensors, Dynamic Soundscape Processing, HD Music, Speech and Noise Management |
View Product Price
Get Free Trial


