CIC Hearing Aid Price In India
Signia Digital Hearing Aid
Silk 7X Vs Custom Prompt

| Model Name/Number | Silk 7X |
| No. Of Channels | 48 |
| Brand | Signia |
| Aid Placement | CIC |
| Battery Size | 10 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold. |
| Warranty Period | 4 Years |
| Performance Level | 7Nx, 5Nx,3Nx, and 2Nx |
| Other Features | YourSound Technology, Speech and Noise Management, Acoustic Sensors, Notched Amplification Therapy, and Telecare |
VS

| Model Name/Number | Custom Prompt |
| No. Of Channels | 8 |
| Brand | Signia |
| Aid Placement | CIC |
| Battery Size | 10 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold. |
| Warranty Period | 2 Years |
| Performance Level | Custom Prompt |
| Other Features | YourSound Technology, Speech and Noise Management, |
Phonak Digital Hearing Aid
Phonak Virto B90 Vs Phonak Virto B30

| Model Name/Number | Phonak Virto B90 |
| No. Of Channels | 20 |
| Brand | Phonak |
| Aid Placement | CIC |
| Battery Size | 10/312 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold. |
| Warranty Period | 4 Years |
| Performance Level | B90, B70, B50, and B30 |
| Other Features | Acoustic Sensors, Extended Bandwidth, YourSound Technology, Speech and Noise Management, |
VS

| Model Name/Number | Phonak Virto B30 |
| No. Of Channels | 8 |
| Brand | Phonak |
| Aid Placement | CIC |
| Battery Size | 312 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold. |
| Warranty Period | 2 Years |
| Performance Level | B90, B70, B50, and B30 |
| Other Features | YourSound Technology, Speech and Noise Management, |
Widex Digital Hearing Aid
E4- CIC Vs U4-CIC

| Model Name/Number | E4- CIC |
| No. Of Channels | 20 |
| Brand | Widex |
| Aid Placement | CIC |
| Battery Size | 10 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold. |
| Warranty Period | 4 Years |
| Performance Level | E4- CIC |
| Other Features | YourSound Technology, Notched Amplification Therapy, YourSound Technology, Speech and Noise Management, |
VS

| Model Name/Number | U4-CIC |
| No. Of Channels | 20 |
| Brand | Widex |
| Aid Placement | CIC |
| Battery Size | 10 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold. |
| Warranty Period | 4 Years |
| Performance Level | E4- CIC |
| Other Features | YourSound Technology, Notched Amplification Therapy, YourSound Technology, Speech and Noise Management, |
Starkey Digital Hearing Aid
Muse i2400 Vs 3 series20

| Model Name/Number | Muse i2400 |
| No. Of Channels | 24 |
| Brand | Starkey |
| Aid Placement | CIC |
| Battery Size | 10/312 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold. |
| Warranty Period | 4 Years |
| Performance Level | i2400, i2000,i1600, i1200, and i1000 |
| Other Features | 900 SYNC WIRELESS TECHNOLOGY, Notched Amplification Therapy, YourSound Technology, Speech and Noise Management, |
VS

| Model Name/Number | 3 series20 |
| No. Of Channels | 4 |
| Brand | Starkey |
| Aid Placement | CIC |
| Battery Size | 312 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold. |
| Warranty Period | 2 Years |
| Performance Level | 110,90,70,30, and 20 |
| Other Features | YourSound Technology, Speech and Noise Management, |
Resound Digital Hearing Aid
Linx Quattro RE 910 W CIC Vs Linx 510 CIC

| Model Name/Number | Linx Quattro RE 910 W CIC |
| No. Of Channels | 17 |
| Brand | Resound |
| Aid Placement | CIC |
| Battery Size | 10A |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold. |
| Warranty Period | 4 Years |
| Performance Level | Linx Quattro RE 910 W CIC |
| Other Features | Made For iPhone and Android, YourSound Technology, Speech and Noise Management, |
VS

| Model Name/Number | Linx 510 CIC |
| No. Of Channels | 4 |
| Brand | Resound |
| Aid Placement | CIC |
| Battery Size | 312 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold. |
| Warranty Period | 2 Years |
| Performance Level | Linx 510 CIC |
| Other Features | Made For Android, YourSound Technology, Speech and Noise Management, |
Oticon Digital Hearing Aid
OPN 1 Power CIC Vs RIYA Power CIC

| Model Name/Number | OPN 1 Power CIC |
| No. Of Channels | 16/64 |
| Brand | Oticon |
| Aid Placement | CIC |
| Battery Size | 10/70 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold. |
| Warranty Period | 4 Years |
| Performance Level | OPN 1 Power CIC |
| Other Features | Extended Dynamic Range, Acoustic Sensors, Made For Android, YourSound Technology, Speech and Noise Management, |
VS

| Model Name/Number | RIYA Power CIC |
| No. Of Channels | 4 |
| Brand | Oticon |
| Aid Placement | CIC |
| Battery Size | 10/100 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold. |
| Warranty Period | 2 Years |
| Performance Level | RIYA Power CIC |
| Other Features | Made For Android, YourSound Technology, Speech and Noise Management, |
Unitron Digital Hearing Aid
T Insera Pro Vs Shine Rev 4

| Model Name/Number | T Insera Pro |
| No. Of Channels | 20 |
| Brand | Unitron |
| Aid Placement | CIC |
| Battery Size | 10 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold. |
| Warranty Period | 4 Years |
| Performance Level | T Insera Pro |
| Other Features | Acoustic Sensors, Telecare, Extended Dynamic Range, Made For Android, YourSound Technology, Speech and Noise Management, |
VS

| Model Name/Number | Shine Rev 4 |
| No. Of Channels | 4 |
| Brand | Unitron |
| Aid Placement | CIC |
| Battery Size | 10 |
| Body Material | Plastic |
| Available Color | Black/Snow White/Rose Gold. |
| Warranty Period | 2 Years |
| Performance Level | Shine Rev 4 |
| Other Features | Telecare, Made For Android, YourSound Technology, Speech and Noise Management, |

