Bluetooth Hearing Aid Price In India
In the Global market, 86% of mobile users have smartphones, and due to this reason, Digital hearing aids demand is very high because people with hearing loss or difficulties prefer to use digital hearing aids with Bluetooth connectivity. Digital hearing aids are work as Bluetooth devices which can be used to listen to music, connect with your smart tv, and watch television, Smartphones can also be connected with digital hearing aids via Bluetooth connectivity and phone calls can be made.
The price of a Bluetooth hearing aid starts from Rs 25,999 and goes up to Rs. 2,99,999. The price of a Bluetooth hearing aid depends on various factors such as, which machine is suitable for you, loss of hearing, your specific requirement, etc.
Top 5 Bluetooth Hearing Aids Brands, Models, Features and Price
Image | Product | Feature | Price |
---|---|---|---|
Signia
|
Signia Pure Charge & Go Hearing Aids
|
Rechargeable. Immersive soundscape ever with our Augmented Technology. Advanced, intelligent, and modern technology. Bluetooth connectivity | Download Pricing |
Phonak
|
Phonak Audeo P50-R RIC Hearing Aid
|
Advanced, Latest technology, Enhanced sound quality. Hear better in a noisy environment too and connectivity to 8 Bluetooth devices. Quickly rechargeable | Download Pricing |
Starkey
|
Starkey Evolv AI Hearing Aids
|
Effortless hearing. Thrive technology and app. Helps in Single-sided hearing loss too. Comes in various shapes and styles with the latest technology | Download Pricing |
Widex
|
Widex Moment Hearing aids
|
Real-life sound. Reduces moisture damage. Rechargeability. AI-powered. Bluetooth and smart connect. App to control hearing aid settings. | Download Pricing |
Oticon
|
Oticon Opn S™ Hearing Aids
|
Easy wireless connectivity. 360 degree sound listening. Hands-free call-like earbuds. Direct streaming. Tinnitus Relief. Connect to IFTTT Compatible devices | Download Pricing |
Signia Bluetooth Hearing Aid Price In India
Silk 7X Vs Pure 312 7X
Model Name/Number | Silk 7X |
No. Of Channels | 48 |
Brand | Signia |
Aid Placement | CIC |
Battery Size | 10 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Quality | Bluetooth Connectivity |
Other Features | YourSound Technology, Dynamic Soundscape Processing, Acoustic Sensors, Speech and Noise Management and Telecare |
VS
Model Name/Number | Pure 312 7X |
No. Of Channels | 48 |
Brand | Signia |
Aid Placement | RIC |
Battery Size | Li-ion |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Quality | Bluetooth |
Other Features | OVPTM (Own Voice Processing), UltraHD e2e, Extended Bandwidth, EchoShield, Speech and Noise Management, IP68 Rating, and Telecare |
Phonak Bluetooth Hearing Aid Price In India
Phonak Bolero M90 Vs Phonak Sky M90
Model Name/Number | Phonak Bolero M90 |
No. Of Channels | 48 |
Brand | Phonak |
Aid Placement | BTE/RIC |
Battery Size | Li-ion |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Quality | Bluetooth |
Other Features | Made For iPhone and android, UltraHD e2e, Extended Bandwidth, EchoShield, Speech and Noise Management, IP68 Rating, and Telecare |
VS
Model Name/Number | Phonak Sky M90 |
No. Of Channels | 20 |
Brand | Phonak |
Aid Placement | BTE/RIC |
Battery Size | 13 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Quality | Bluetooth |
Other Features | Made For iPhone and android, Binaural OneMic Directionality 2.0, EchoShield, Speech and Noise Management, IP68 Rating, and Telecare |
Widex Bluetooth Hearing Aid Price In India
Evoke 440-FA Vs Beyond 440 F2
Model Name/Number | Evoke 440-FA |
No. Of Channels | 20 |
Brand | Widex |
Aid Placement | BTE/RIC |
Battery Size | 13/312 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Quality | Bluetooth Hearing Aid |
Other Features | Made For android, Binaural OneMic Directionality 2.0, EchoShield, Speech and Noise Management, IP68 Rating, and Telecare |
VS
Model Name/Number | Beyond 440 F2 |
No. Of Channels | 24 |
Brand | Widex |
Aid Placement | BTE/RIC |
Battery Size | 13/312 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 2 Years |
Quality | Bluetooth |
Other Features | Made For android, Binaural OneMic Directionality 2.0, EchoShield, Speech and Noise Management, Notched Amplification Therapy, and EchoShield |
Starkey Bluetooth Hearing Aid Price In India
Halo iQ i2400 Vs z- series i110
Model Name/Number | Halo iQ i2400 |
No. Of Channels | 24 |
Brand | Starkey |
Aid Placement | BTE/RIC |
Battery Size | 312/ Li-ion |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Quality | Bluetooth |
Other Features | Made For android and iPhone, Binaural OneMic Directionality 2.0, EchoShield, Speech and Noise Management, Notched Amplification Therapy, and EchoShield |
VS
Model Name/Number | z- series i110 |
No. Of Channels | 16 |
Brand | Starkey |
Aid Placement | BTE/RIC/CIC |
Battery Size | 312/ Li-ion |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 2 Years |
Quality | Bluetooth |
Other Features | Made For android and iPhone, Binaural OneMic Directionality 2.0, EchoShield, Speech and Noise Management, Notched Amplification Therapy, and EchoShield |
Resound Bluetooth Hearing Aid Price In India
ENZO 3D 998 Vs LiNX Quattro RE 961 DRWC
Model Name/Number | ENZO 3D 998 |
No. Of Channels | 17 |
Brand | Resound |
Aid Placement | BTE/RIC |
Battery Size | 675 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Quality | Bluetooth |
Other Features | Made For android and iPhone, Binaural OneMic Directionality 2.0, EchoShield, Speech and Noise Management, Notched Amplification Therapy, and EchoShield |
VS
Model Name/Number | LiNX Quattro RE 961 DRWC |
No. Of Channels | 17 |
Brand | Resound |
Aid Placement | BTE/RIC |
Battery Size | Li-ion |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Quality | Bluetooth |
Other Features | Made For android and iPhone, Binaural OneMic Directionality 2.0, EchoShield, Speech and Noise Management, Notched Amplification Therapy, and EchoShield |
Oticon Bluetooth Hearing Aid Price In India
OPN 1 Power Plus Vs SIYA 1 Power Plus
Model Name/Number | OPN 1 Power Plus |
No. Of Channels | 16/64 |
Brand | Oticon |
Aid Placement | BTE/RIC |
Battery Size | 13/105 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Quality | Bluetooth |
Other Features | Made For android and iPhone, Binaural OneMic Directionality 2.0, EchoShield, Speech and Noise Management, Notched Amplification Therapy, and EchoShield |
VS
Model Name/Number | OPN 1 Power Plus |
No. Of Channels | 10/48 |
Brand | Oticon |
Aid Placement | BTE/RIC |
Battery Size | 312/65 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 2 Years |
Quality | Bluetooth |
Other Features | Made For android and iPhone, Binaural OneMic Directionality 2.0, EchoShield, Speech and Noise Management, Notched Amplification Therapy, and EchoShield |
Unitron Bluetooth Hearing Aid Price In India
D Moxi Fit 9 Vs T Moxi All 800
Model Name/Number | D Moxi Fit 9 |
No. Of Channels | 312 |
Brand | Unitron |
Aid Placement | RIC |
Battery Size | 20 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Quality | Bluetooth |
Other Features | Made For android and iPhone, Binaural OneMic Directionality 2.0, EchoShield, Speech and Noise Management, Notched Amplification Therapy, and EchoShield |
VS
Model Name/Number | T Moxi All 800 |
No. Of Channels | 13 |
Brand | Unitron |
Aid Placement | RIC |
Battery Size | 20 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Quality | Bluetooth |
Other Features | Made For android and iPhone, Binaural OneMic Directionality 2.0, EchoShield, Speech and Noise Management, Notched Amplification Therapy, and EchoShield |
Latest Products From Signia
Signia insio Charge&Go AX Hearing Aids – Features, Benefits and Price in India