Unitron Hearing Aid Price In India
Unitron is one of the best-known digital hearing aid brands in the world. It offers a wide range of products, from entry-level to high-end models. Unitron hearing aids are available at a variety of prices, depending on the features that you want.
The basic model costs around Rs. 20,000, and the price goes up to Rs. 349000 for a high-end model with additional features like Bluetooth connectivity, Rechargeable, and smartphone support. If you are looking for a hearing aid with all the bells and whistles, Unitron is a good option.
Other major brands of digital hearing aids include Siemens, Starkey, and Resound. These brands also offer a wide range of products, from entry-level to high-end models. The prices for these products vary depending on the features that you want.
Top 3 Quick Picks of Unitron Hearing Aid
Image | Product | Feature | Price |
---|---|---|---|
ITC
|
Unitron T Insera Pro ITC Digital Hearing Aid
|
Risk-free trial. Perfect for mild to severe hearing loss. hands-free call and listen to music directly from your smart device. Crystal clear sound in noisy environment. | Check Free Trial |
Rechargeable
|
Unitron D Moxi Jump R9 Hearing Aid
|
lithium-ion Rechargeable batteries. Multi-function button with indicator. amplifies the sound and sends it directly into the ear canal. Custom mold – holds the hearing aids in place | Check Free Trial |
Custom made
|
Unitron T Moxi Kiss 800 Hearing Aid
|
Natural Sound Balance, data logging and Log It All, feedback management system, wind control, tinnitus masker, manual programs, streaming programs, easy-t, IntelliVent technology for custom ear pieces, plasma coating, IP57 | Check Free Trial |
D Moxi Jump R9 Vs D Moxi Fit9 Hearing Aid
Model Name/Number | D Moxi Jump R9 Hearing Aid |
No. Of Channels | 20 |
Brand | Unitron |
Aid Placement | RIC |
Battery Size | 312/ Li-ion |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Performance Levels | R9, R7, R5, and R3 |
Other Features | Indicator Light, Speach In 360°, Duo Phone, Rechargeable and Made For Android |
VS
Model Name/Number | D Moxi Fit9 Hearing Aid |
No. Of Channels | 20 |
Brand | Unitron |
Aid Placement | RIC |
Battery Size | 312 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 4 Years |
Performance Levels | Fit9, Fit7, Fit5, and Fit3 |
Other Features | Smallest, Rechargeable, and Made For Android |
T Moxi All 800 Vs T Max UP 800 Hearing Aid
Model Name/Number | T Moxi All 800 Hearing Aid |
No. Of Channels | 20 |
Brand | Unitron |
Aid Placement | RIC |
Battery Size | 13 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 2 Years |
Performance Levels | 800,700,600, and 500 |
Other Features | Smallest, Rechargeable, and Made For Android |
VS
Model Name/Number | T Max UP 800 Hearing Aid |
No. Of Channels | 20 |
Brand | Unitron |
Aid Placement | BTE |
Battery Size | 13/675 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold. |
Warranty Period | 2 Years |
Performance Levels | 800,700,600, and 500 |
Other Features | Rechargeable, Made For Android, and Bluetooth Connectivity |
T Moxi Kiss 800 Vs T Moxi Fit 800 Hearing Aid
Model Name/Number | T Moxi Kiss 800 |
No. Of Channels | 20 |
Brand | Unitron |
Aid Placement | RIC |
Battery Size | 312 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold, and Snow Blue |
Warranty Period | 2 Years |
Performance Levels | 800,700,600, and 500 |
Other Features | Smallest, Rechargeable, Made For Android, and Bluetooth Connectivity |
VS
Model Name/Number | T Moxi Fit 800 Hearing Aid |
No. Of Channels | 20 |
Brand | Unitron |
Aid Placement | RIC |
Battery Size | 312 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold, and Snow Blue |
Warranty Period | 2 Years |
Performance Levels | 800,700,600, and 500 |
Other Features | Smallest, Rechargeable, Made For Android, and Bluetooth Connectivity |
T Max 700 Vs T Moxi 700 Hearing Aid
Model Name/Number | T Max 700 Hearing Aid |
No. Of Channels | 16 |
Brand | Unitron |
Aid Placement | BTE |
Battery Size | 675 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold |
Warranty Period | 2 Years |
Performance Levels | 800,700,600, and 500 |
Other Features | Rechargeable, and Made For Android, |
VS
Model Name/Number | T Moxi 700 Hearing Aid |
No. Of Channels | 16 |
Brand | Unitron |
Aid Placement | RIC |
Battery Size | 13 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold |
Warranty Period | 2 Years |
Performance Levels | 800,700,600, and 500 |
Other Features | Smallest, Rechargeable, Made For Android, and Bluetooth Connectivity |
T Insera Pro Vs T Insera Pro(CIC) Hearing Aid
Model Name/Number | T Insera Pro(ITC) Hearing Aid |
No. Of Channels | 20 |
Brand | Unitron |
Aid Placement | ITC |
Battery Size | 312 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold |
Warranty Period | 4 Years |
Performance Levels | T Insera Pro |
Other Features | Smallest, Rechargeable, Made For Android, and Bluetooth Connectivity |
VS
Model Name/Number | T Insera Pro(CIC) Hearing Aid |
No. Of Channels | 20 |
Brand | Unitron |
Aid Placement | ITC |
Battery Size | 10 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold, and Snow Blue |
Warranty Period | 4 Years |
Performance Levels | T Insera Pro |
Other Features | Smallest, Rechargeable, Made For Android, and Bluetooth Connectivity |
Shine Rev2 S Vs Shine Rev4 Hp Hearing Aid
Model Name/Number | Shine Rev2 S Hearing Aid |
No. Of Channels | 2 |
Brand | Unitron |
Aid Placement | BTE |
Battery Size | 13 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold, and Snow Blue |
Warranty Period | 2 Years |
Performance Levels | 2,3, and 4 |
Other Features | Made For Android, and Bluetooth Connectivity |
VS
Model Name/Number | Shine Rev4 Hp Hearing Aid |
No. Of Channels | 2/16 |
Brand | Unitron |
Aid Placement | BTE/RIC |
Battery Size | 13 |
Body Material | Plastic |
Available Color | Black/Snow White/Rose Gold, and Snow Blue |
Warranty Period | 2 Years |
Performance Levels | 2,3, and 4 |
Other Features | Made For Android, and Bluetooth Connectivity |